| Occupation Title | NOC Code |
|---|---|
| Financial Auditors and Accountants | 1111 |
| Registered Nurses | 3152 |
| Secondary School Teachers | 4141 |
| Electrical and Electronics Engineers | 2133 |
| Elementary School and Kindergarten Teachers | 4142 |
| Mechanical Engineers | 2132 |
| Information Systems Analysts and Consultants | 2171 |
| Sales, Marketing and Advertising Managers | 0611 |
| General Practitioners and Family Physicians | 3112 |
| Computer Engineers (Except Software Engineers) | 2147 |
| Civil Engineers | 2131 |
| Computer and Information Systems Managers | 0213 |
| Accounting and Related Clerks | 1431 |
| Software Engineers | 2173 |
| Truck Drivers | 7411 |
| College and Other Vocational Instructors | 4131 |
| Computer Programmers and Interactive Media Developers | 2174 |
| Computer and Network Operators and Web Technicians | 2281 |
| Electrical and Electronics Engineering Technologists and Technicians | 2241 |
| Specialist Physicians | 3111 |
| Drafting Technologists and Technicians | 2253 |
| Biologists and Related Scientists | 2121 |
| University Professors | 4121 |
| Bookkeepers | 1231 |
| Cooks | 6241 |
[Date: April - June 2008 Source: Working in Canada]
NOC: The National Occupational Classification (NOC) is the nationally accepted reference on occupations in Canada. It organizes over 30,000 job titles into 520 occupational group descriptions. It is used daily by thousands of people to compile, analyze and communicate information about occupations, and to understand the jobs found throughout Canada's labour market.




ShareThis